Evaluation of position resolution for B meson decay vertex reconstruction in B^0 \to \phi K^{*0} decays (written in Japanese)
Category: Master Thesis
Tags: Performance
| Principal Authors | Kenkichi Miyabayashi |
|---|---|
| Non-Belle II authors | Sayaka Imai |
| Date | 2024-03-01 |
| Belle II Number | BELLE2-MTHESIS-2026-033 |
| Abstract | In the B^0 \to \phi K^{*0} decays, vertex position resolution is estimated by the displacement between the \phi \to K^+K^- and K^{*0} \to K^+ \pi^- vertices. (written in Japanese) |
| Institute | Nara-Wu |
Files
-
BELLE2-MTHESIS-2026-033.pdf (versions: 1)
latest upload: 2026-05-08