Study of B meson decay vertex reconstruction by extrapolating the K^0_S \to \pi^+ \pi^- decay in B^+ \to J/\psi K^{*+} decays(written in Japanese)
Category: Master Thesis
Tags: Performance
| Principal Authors | Kenkichi Miyabayashi |
|---|---|
| Non-Belle II authors | Natsuki Kuroda |
| Date | 2023-02-09 |
| Belle II Number | BELLE2-MTHESIS-2026-032 |
| Abstract | Performance of B meson decay vertex reconstruction by extrapolating K^0_S \to \pi^+ \pi^- decay toward the beam spot is studied by the K^0_S \to \pi^+ \pi^- in B^+ \to J/\psi K^{*+}, K^{*+} \to K^0_S \pi^+ \pi^- decay chain at Belle II experiment (written in Japanese). |
| Institute | Nara-Wu |
Files
-
BELLE2-MTHESIS-2026-032.pdf (versions: 1)
latest upload: 2026-05-08