Search for CP violation in $D^+_{(s)}\to K_S^0K^-\pi^+\pi^+$ decays
Category: Physics / performance paper
Tags:
| Principal Authors | Kay Kinoshita, Longke Li, Alan Schwartz |
|---|---|
| Date | 2026-04-02 |
| Working group | Charm |
| Belle II Number | BELLE2-PUB-DRAFT-2024-011 |
| Abstract | We perform the first search for $C\!P$ violation in ${D_{(s)}^{+}\to K_{S}^{0}K^{-}\pi^{+}\pi^{+}}$ decays. We use a combined data set from the Belle and Belle II experiments, which study $e^+e^-$ collisions at a center-of-mass energy corresponding to the $\Upsilon(4S)$ resonance. The total integrated luminosity is 1407~fb$^{-1}$. We measure six $C\!P$-violating asymmetries that are based on triple-products and quadruple products of the momenta of final-state particles. Such asymmetries are sensitive to $C\!P$ violation due to interference among different partial-wave contributions to the decay amplitudes. We obtain a precision reaching 0.5\% for $\Dp\to\KS\Km\pip\pip$ decays and 0.2\% for $\Dsp\to\KS\Km\pip\pip$ decays. No evidence of $C\!P$ violation is found. Our results for the triple-product asymmetries are the most precise to date for singly-Cabibbo-suppressed $D^+$ decays; our results for the quadruple-product asymmetries are the first such measurements performed for charm decays. |
| ArXiv | https://arxiv.org/abs/2409.15777 |
| Inspire | https://inspirehep.net/literature/2832416 |
| DOI | 10.1007/JHEP04(2025)036 |
| Reference | JHEP 04, 036 (2025) |
| Bibtex | @article{Belle:2024ymt,
author = "Aggarwal, L. and others",
collaboration = "Belle, Belle-II",
title = "{Search for CP violation in $ {D}_{(s)}^{+}\to {K}_S^0{K}^{-}{\pi}^{+}{\pi}^{+} $ decays using triple and quadruple products}",
eprint = "2409.15777",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2024-025, KEK Preprint 2024-24, UCHEP-24-05",
doi = "10.1007/JHEP04(2025)036",
journal = "JHEP",
volume = "04",
pages = "036",
year = "2025"
}
|
Files
-
BELLE2-PUB-DRAFT-2024-011.pdf (versions: 1)
latest upload: 2024-12-02