Measurement of the inclusive branching fractions for Bs decays into D mesons via hadronic tagging
Category: Physics / performance paper
Tags:
| Principal Authors | Roman Mizuk, Murad Yasaveev |
|---|---|
| Date | 2026-03-30 |
| Working group | Quarkonium |
| Belle II Number | BELLE2-PUB-PH-2026-016 |
| Abstract | We report measurements of the absolute branching fractions $\mathcal{B}(B_s^0 \to D_s^{\pm} X)$, $\mathcal{B}(B_s^0 \to D^0/\bar{D}^0 X)$, and $\mathcal{B}(B_s^0 \to D^{\pm} X)$, where the latter is measured for the first time. The results are based on a 121.4 fb$^{-1}$ data sample collected at the $\Upsilon(10860)$ resonance by the Belle detector at the KEKB asymmetric-energy $e^+ e^-$ collider. We reconstruct one $B_s^0$ meson in $e^+e^- \to \Upsilon(10860) \to B_s^{*} \bar{B}_s^{*}$ events and measure yields of $D_s^+$, $D^0$, and $D^+$ mesons in the rest of the event. We obtain $\mathcal{B}(B_s^0 \to D_s^{\pm} X) = (68.6 \pm 7.2 \pm 4.0)\%$, $\mathcal{B}(B_s^0 \to D^0/\bar{D}^0 X) = (21.5 \pm 6.1 \pm 1.8)\%$, and $\mathcal{B}(B_s^0 \to D^{\pm} X) = (12.6 \pm 4.6 \pm 1.3)\%$, where the first uncertainty is statistical and the second is systematic. Averaging with previous Belle measurements gives $\mathcal{B}(B_s^0 \to D_s^{\pm} X) = (63.4 \pm 4.5 \pm 2.2)\%$ and $\mathcal{B}(B_s^0 \to D^0/\bar{D}^0 X) = (23.9 \pm 4.1 \pm 1.8)\%$. For the $B_s^0$ production fraction at the $\Upsilon(10860)$, we find $f_s = (21.4^{+1.5}_{-1.7})\%$. |
| Link to LaTeX code | https://gitlab.desy.de/belle2/documents/BELLE2-PUB-PH-2026-016 |
| ArXiv | https://arxiv.org/abs/2411.14032 |
| Inspire | https://inspirehep.net/literature/2850523 |
| DOI | 10.1007/JHEP04(2025)114 |
| Reference | JHEP 04, 114 (2025) |
| Bibtex | @article{Belle:2024lvu,
author = "Adachi, I. and others",
collaboration = "Belle, Belle-II",
title = "{Measurement of the inclusive branching fractions for ${B}_{s}^{0}$ decays into D mesons via hadronic tagging}",
eprint = "2411.14032",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2024-030, KEK Preprint 2024-32",
doi = "10.1007/JHEP04(2025)114",
journal = "JHEP",
volume = "04",
pages = "114",
year = "2025"
}
|
Files
-