Observation of the decays $B^{+} \to \Sigma_{c}(2455)^{++} \bar{\Xi}_{c}^{\prime-}$ and $B^{0} \to \Sigma_{c}(2455)^{0} \bar{\Xi}_{c}^{\prime0}$
Category: Physics / performance paper
Tags: Belle Run 1 Run 2 (partial)
| Principal Authors | Yang Li, Chengping Shen |
|---|---|
| Date | 2026-09-30 |
| Working group | B Hadronic |
| Belle II Number | BELLE2-PUB-PH-2026-001 |
| Abstract | We report the first observation of the decays $B^{+} \to \Sigma_{c}(2455)^{++} \bar{\Xi}_{c}^{\prime-}$ and $B^{0} \to \Sigma_{c}(2455)^{0} \bar{\Xi}_{c}^{\prime0}$ with significances of $6.4\sigma$ and $5.3\sigma$, respectively, including statistical and systematic uncertainties. This analysis is based on data samples containing $771.6 \times 10^{6}$ and $520.6 \times 10^{6}$ $\Upsilon(4S)$ decays collected with the Belle detector at the KEKB collider and the Belle~II detector at the SuperKEKB collider. The branching fractions are measured to be $\mathcal{B}(B^+ \to \Sigma_c(2455)^{++} \bar{\Xi}_c^{\prime -}) = (1.68 \pm 0.31 \pm 0.12^{+1.49}_{-0.54}) \times 10^{-3}$ and $\mathcal{B}(B^0 \to \Sigma_c(2455)^{0} \bar{\Xi}_c^{\prime 0}) = (1.28 \pm 0.32 \pm 0.10^{+0.30}_{-0.21}) \times 10^{-3}$, where the first and second uncertainties are statistical and systematic, respectively, and the third arise from the uncertainties in the absolute branching fractions of $\bar{\Xi}_{c}^{-}$ and $\bar{\Xi}_{c}^{0}$ decays. This result represents the first observation of $B$-meson decays into a pair of charmed baryon--antibaryon states, each belonging to the $SU(3)$ flavor sextet. |
| Link to LaTeX code | https://gitlab.desy.de/belle2/documents/BELLE2-PUB-PH-2026-001 |
| ArXiv | https://arxiv.org/abs/2606.12905 |
| Inspire | https://inspirehep.net/literature/3167874 |
| DOI | https://doi.org/https://doi.org/10.1103/jhr2-2f9r |
| Bibtex |
@article{Belle-II:2026ynf,
author = "Abumusabh, M. and others",
collaboration = "Belle-II, Belle",
title = "{Observation of the decays $B^{+} \to Σ_{c}(2455)^{++} \barΞ_{c}^{\prime-}$ and $B^{0} \to Σ_{c}(2455)^{0} \barΞ_{c}^{\prime0}$}",
eprint = "2606.12905",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2026-011; KEK Preprint 2026-7",
month = "6",
year = "2026"
}
|
| Journal | Phys.Rev.D |
| Preprint Number | 2026-011 |
Files
-
BELLE2-PUB-PH-2026-001.pdf (versions: 15 (resubmit_1))
latest upload: 2026-07-28