First measurement of the masses of the $\Upsilon_1(1D)$ and $\Upsilon_3(1D)$ states and the energy dependence of the cross sections for $e^+e^-\to\Upsilon_J(1D)\eta$ and $e^+e^-\to\Upsilon_J(1D)\pi^+\pi^-$
Category: Physics / performance paper
Tags: Belle
| Principal Authors | Sen Jia, Chengping Shen, Zhiqing Liu, Yong Xie |
|---|---|
| Date | 2026-11-05 |
| Working group | Quarkonium |
| Belle II Number | BELLE2-PUB-PH-2025-051 |
| Abstract | We study the processes $e^+e^-\to\Upsilon_J(1D)\eta$ and $\Upsilon_J(1D)\pi^+\pi^-$ ($J$ = 1, 2, 3) at center-of-mass energies $\sqrt{s}$ from 10.73 GeV to 11.02 GeV using a $142.5\,\mathrm{fb}^{-1}$ data sample collected with the Belle detector at the KEKB asymmetric-energy $e^+e^-$ collider. The results for the Born cross sections at each energy point are given. The energy dependences of the $e^+e^-\to\Upsilon_J(1D)\eta$ and $e^+e^\to\Upsilon_J(1D)\pi^+\pi^-$ cross sections are determined. The branching fractions of $\Upsilon(10860)$ decaying into $\Upsilon_J(1D)\eta$ and $\Upsilon_J(1D)\pi^+\pi^-$ are obtained. We measure the masses of the $\Upsilon_J(1D)$ states. |
| ArXiv | https://arxiv.org/abs/2607.04369 |
| Journal | Phys.Rev.Lett. |
| Preprint Number | 2026-014 |
Files
-
BELLE2-PUB-PH-2025-051.pdf (versions: 31 (resubmit_1))
latest upload: 2026-08-22