Precise measurement of the $D^0$ and $D^+$ lifetimes at Belle II
Category: Physics / performance paper
Tags:
| Principal Authors | Tadeas Bilka, Giulia Casarosa, Angelo Di Canto, Mirco Dorigo, Nisar Nellikunnummel, Radek Zlebcik |
|---|---|
| Date | 2021-11-19 |
| Working group | Charm |
| Belle II Number | BELLE2-PUB-PH-2021-003 |
| Abstract | We report a measurement of the $D^0$ and $D^+$ lifetimes using $D^0\to K^-\pi^+$ and $D^+\to K^-\pi^+\pi^+$ decays reconstructed in $e^+e^-\to c\bar{c}$ data recorded by the Belle II experiment at the SuperKEKB asymmetric-energy $e^+e^-$ collider. The data, collected at center-of-mass energies at or near the $\Upsilon(4S)$ resonance, correspond to an integrated luminosity of $72\,{\rm fb}^{-1}$. The results, $\tau(D^0) = 410.5\pm1.1\,{\rm(stat)}\pm0.8\,{\rm(syst.)}\,{\rm fs}$ and $\tau(D^+) = 1030.4\pm4.7\,{\rm(stat)}\pm3.1\,{\rm(syst.)}\,{\rm fs}$, are the most precise to date and are consistent with previous determinations. |
| ArXiv | https://arxiv.org/abs/2108.03216 |
| Inspire | https://inspirehep.net/literature/1901002 |
| DOI | 10.1103/PhysRevLett.127.211801 |
| Reference | Phys.Rev.Lett. 127, 211801 (2021) |
| Bibtex | @article{Belle-II:2021cxx,
author = "Abudin{\'e}n, F. and others",
collaboration = "Belle-II",
title = "{Precise measurement of the $D^0$ and $D^+$ lifetimes at Belle II}",
eprint = "2108.03216",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2021-002, KEK Preprint 2021-12",
doi = "10.1103/PhysRevLett.127.211801",
journal = "Phys. Rev. Lett.",
volume = "127",
number = "21",
pages = "211801",
year = "2021"
}
|
| Journal | Phys.Rev.Lett. |
Files
-
BELLE2-PUB-PH-2021-003.pdf (versions: 1)
latest upload: 2025-03-10