Evidence for $B^+ \to K^+ \nu \bar{\nu}$ decays
Category: Physics / performance paper
Tags:
| Principal Authors | Claudia Cecchi, Jacopo Cerasoli, Filippo Dattola, Giulio Dujany, Yulan Fan, Eldar Ganiev, Alexander Glazov, Yubo Han, Elisa Manoni, Lucas Martel, Stefano Moneta, Cyrille Praz, Isabelle Ripp-Baudot, Slavomira Stefkova, Roberta Volpe |
|---|---|
| Date | 2024-06-01 |
| Working group | Radiative and Electroweak Penguin |
| Belle II Number | BELLE2-PUB-PH-2023-028 |
| Abstract | We search for the rare decay $B^{+}\rightarrow K^{+}\nu\bar{\nu}$ in a $362\ \rm{fb}^{-1}$ sample of electron-positron collisions at the $\Upsilon(4S)$ resonance collected with the Belle II detector at the SuperKEKB collider. We use the inclusive properties of the accompanying $B$ meson in $\Upsilon(4S) \to B\kern 0.18em\overline{\kern -0.18em B}{}$ events to suppress background from other decays of the signal $B$ candidate and light-quark pair production. We validate the measurement with an auxiliary analysis based on a conventional hadronic reconstruction of the accompanying $B$ meson. For background suppression, we exploit distinct signal features using machine learning methods tuned with simulated data. The signal-reconstruction efficiency and background suppression are validated through various control channels. The branching fraction is extracted in a maximum likelihood fit. Our inclusive and hadronic analyses yield consistent results for the $B^{+}\rightarrow K^{+}\nu\bar{\nu}$ branching fraction of $\left[2.7\pm 0.5(\mathrm{stat})\pm 0.5(\mathrm{syst})\right] \times 10^{-5}$ and $\left[1.1^{+0.9}_{-0.8}(\mathrm{stat}){}^{+0.8}_{-0.5}(\mathrm{syst})\right] \times 10^{-5}$, respectively. Combining the results, we determine the branching fraction of the decay $B^{+}\rightarrow K^{+}\nu\bar{\nu}$ to be $\left[2.3 \pm 0.5(\mathrm{stat})^{+0.5}_{-0.4}(\mathrm{syst})\right]\times 10^{-5}$, providing the first evidence for this decay at $3.5$ standard deviations. The combined result is $2.7$ standard deviations above the standard model expectation. |
| ArXiv | https://arxiv.org/abs/2311.14647 |
| Inspire | https://inspirehep.net/literature/2725943 |
| DOI | 10.1103/PhysRevD.109.112006 |
| Reference | Phys.Rev.D 109, 112006 (2024) |
| Bibtex | @article{Belle-II:2023esi,
author = "Adachi, I. and others",
collaboration = "Belle-II",
title = "{Evidence for B+{\textrightarrow}K+{\ensuremath{\nu}}{\ensuremath{\nu}}{\textasciimacron} decays}",
eprint = "2311.14647",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2023-017, KEK Preprint 2023-35",
doi = "10.1103/PhysRevD.109.112006",
journal = "Phys. Rev. D",
volume = "109",
number = "11",
pages = "112006",
year = "2024"
}
|
| Journal | Phys.Rev.D |
Files
-
BELLE2-PUB-PH-2023-028.pdf (versions: 1)
latest upload: 2025-03-10