Novel method for the identification of the production flavor of neutral charmed mesons
Category: Physics / performance paper
Tags:
| Principal Authors | Michel Bertemes, Angelo Di Canto |
|---|---|
| Date | 2023-06-01 |
| Working group | Charm |
| Belle II Number | BELLE2-PUB-PH-2023-027 |
| Abstract | We propose a new algorithm for the identification of the production flavor of neutral $D$ mesons in the Belle II experiment. The algorithm exploits the correlation between the flavor of a reconstructed neutral $D$ meson (signal $D$ meson) and the electric charges of particles reconstructed in the rest of the $e^+e^-\to c \bar{c}$ event. These include those originating from the decay of the other charm hadron produced in the event, as well as those possibly produced in association with the signal $D$ meson. We develop the algorithm using simulation and calibrate it in data using decay modes that identify the flavor of the decaying neutral $D$ meson. We use a data sample of $e^+e^-$ collisions, corresponding to $362\,\mathrm{fb}^{-1}$ of integrated luminosity, collected by Belle II at center-of-mass energies near the $\Upsilon(4S)$ mass. The effective tagging efficiency in data is $(47.91 \pm 0.07 \mathrm{(stat)} \pm 0.51 \mathrm{(syst)})\%$, independent of the neutral-$D$-meson decay mode. This charm flavor tagger will approximately double the effective sample size of many $CP$-violation and charm-mixing measurements that so far have exclusively relied on neutral $D$ mesons originating from $D^{*\pm}$ decays. While developed for Belle II, the basic principles underlying the charm flavor tagger can be used in other experiments, including those at hadron colliders. |
| ArXiv | https://arxiv.org/abs/2304.02042 |
| Inspire | https://inspirehep.net/literature/2649274 |
| DOI | 10.1103/PhysRevD.107.112010 |
| Reference | Phys.Rev.D 107, 112010 (2023) |
| Bibtex | @article{Belle-II:2023vra,
author = "Adachi, I. and others",
collaboration = "Belle-II",
title = "{Novel method for the identification of the production flavor of neutral charmed mesons}",
eprint = "2304.02042",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2023-005, KEK Preprint 2023-1",
doi = "10.1103/PhysRevD.107.112010",
journal = "Phys. Rev. D",
volume = "107",
number = "11",
pages = "112010",
year = "2023"
}
|
| Journal | Phys.Rev.D |
Files
-
BELLE2-PUB-PH-2023-027.pdf (versions: 1)
latest upload: 2025-03-10