Measurement of branching-fraction ratios and asymmetries in decays at Belle and Belle II
Category: Physics / performance paper, Visibility: Latest Version Public
Tags: -
Proponents | Tao Luo, Karim Trabelsi, Yi Zhang |
---|---|
Date | 2024-05-17 |
Working group | B Hadronic |
Belle II Number | BELLE2-PUB-PH-2023-018 |
ArXiv | https://arxiv.org/abs/2308.05048 |
Inspire | https://inspirehep.net/literature/2686639 |
Journal | JHEP |
Analysis | Measurement of branching-fraction ratios and |
Files
-
BELLE2-PUB-PH-2023-018.pdf (versions: 1)
latest upload: 2025-03-10