First measurement of $R(X_{\tau/\ell})$ as an inclusive test of the $b \to c \tau \nu$ anomaly
Category: Physics / performance paper, Visibility: Latest Version Public
Tags:
| Authors | Florian Bernlochner, Jochen Dingfelder, Henrik Junkerkalefeld, Peter Lewis, Marco Milesi, Paolo Rocchetti, Phillip Urquijo |
|---|---|
| Date | 2024-05-23 |
| Working group | Semileptonic and Missing Energy Decay |
| Belle II Number | BELLE2-PUB-PH-2023-008 |
| ArXiv | https://arxiv.org/abs/2311.07248 |
| Inspire | https://inspirehep.net/literature/2721845 |
| Journal | Phys.Rev.Lett. |
| Authorship confirmation page | https://authors.belle2.org/#38 |
| Analysis | [SLME-003] First measurement of $R(X_{\tau/\ell})$ as an inclusive test of the $b \to c \tau \nu$ anomaly |
Files
-
BELLE2-PUB-PH-2023-008.pdf (versions: 1)
latest upload: 2025-03-10