The Full Event Interpretation for Belle II
Category: Master Thesis, Visibility: Public
Tags: -
Authors | Martin Heck, Thomas Keck, Thomas Kuhr, Christian Pulvermacher |
---|---|
Non-Belle II authors | Michael Feindt |
Date | Jan. 1, 2014 |
Belle II Number | BELLE2-MTHESIS-2015-001 |
Abstract | The Belle II experiment offers the possibility to perform unique measurements with unprecedented precision. The Full Event Interpretation (FEI) described in this thesis is an essential component in a wide range of important analyses. Measurements of decays including neutrinos, in particular rare decays, suffer from missing kinematic information. The FEI recovers this information partially and infers strong constraints on the signal candidates by automatically reconstructing the rest of the event in thousands of exclusive decay channels. This work describes the implementation and application of the FEI in the Belle II Analysis Software Framework (BASF2). |
Conference | Karlsruhe |
Files
-
BELLE2-MTHESIS-2015-001.pdf (versions: 1)
latest upload: 2024-12-02